Most Recent Lacombe Homes For Sale
| View All Lacombe Homes For Sale | ||
|
61486 N Mill Rd, Lacombe, LA 70445 | $549,999 4 beds, 4 baths |
|
29276 Paquet Rd, Lacombe, LA 70445 | $224,000 4 beds, 2.5 baths |
|
24470 Paradise Ln, Lacombe, LA 70445 | $65,000 |
Real Estate Resources |
Lacombe Apartments
There are 62 apartments found in and near the Lacombe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.695% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.512 | 4.444% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.462 | 4.386% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings