Most Recent Lacombe Homes For Sale
| View All Lacombe Homes For Sale | ||
|
28600 Clesi Ave, Lacombe, LA 70445 | $299,000 3 beds 3 baths |
|
Pointevent Blvd, Lacombe, LA 70445 | $22,000 |
|
60010 Oaklawn Ave, Lacombe, LA 70445 | $389,900 5 beds 3 baths |
Real Estate Resources |
Lacombe Apartments
There are 66 apartments found in and near the Lacombe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings